MS25036-143 to -151,
Size 26 to 18
Type: | Class 1 Insulated Terminals |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|---|
#26-24 | 0.12-0.24 | MS25036-143 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#26-24 | 0.12-0.24 | MS25036-144 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#26-24 | 0.12-0.24 | MS25036-145 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#26-24 | 0.12-0.24 | MS25036-146 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#26-24 | 0.12-0.24 | MS25036-147 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-148 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-149 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-150 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-151 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO | TYCO |
---|---|---|---|---|---|---|---|---|
#26-24 | MS25036-143 | – | XR26336 N | – | – | RAX23 | 54310-1 | – |
#26-24 | MS25036-144 | – | XR26337 N | – | – | RAX43 | 52189 | – |
#26-24 | MS25036-145 | – | XR26338 N | – | – | RAX63 | 53073 | – |
#26-24 | MS25036-146 | – | XR26339 N | – | – | RAX83 | 54311-1 | – |
#26-24 | MS25036-147 | – | XR26340 N | – | – | RAX103 | 54321-1 | 54312-1 |
#22-18 | MS25036-148 | YAES18-N48 | XR1880 SN | AA-820-04 | PN18-4RN | RA323 | 31880 | 320553 |
#22-18 | MS25036-149 | YAES18-N49 | XR1890 SN | AA-821-08 | PN18-8R | RA863 | 31890 | 320551 |
#22-18 | MS25036-150 | YAES18-N50 | XR1894 SN | AA-822-14 | PN18-14R | RA713 | 31894 | 320571 |
#22-18 | MS25036-151 | – | – | – | – | RA753 | 328975 | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only