MS25036-123 to -131,
Sizes 4 to 1
Type: | Class 1 Insulated Terminals |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HD002 HEX DIE (MIL-APPROVED) | HD51 HEX DIE | HD36 INDENT DIE |
---|---|---|---|---|---|
#4 | 16.8-26.7 | MS25036-123 | HD002-4 | HD51-107 | HD36-137 |
#4 | 16.8-26.7 | MS25036-124 | HD002-4 | HD51-107 | HD36-137 |
#4 | 16.8-26.7 | MS25036-125 | HD002-4 | HD51-107 | HD36-137 |
#2 | 26.7-42.4 | MS25036-126 | HD002-2 | HD51-113 | – |
#2 | 26.7-42.4 | MS25036-127 | HD002-2 | HD51-113 | – |
#2 | 26.7-42.4 | MS25036-128 | HD002-2 | HD51-113 | – |
#1 | – | MS25036-129 | HD002-1 | HD51-154 | – |
#1 | – | MS25036-130 | HD002-1 | HD51-154 | – |
#1 | MS25036-131 | HD002-1 | HD51-154 | – |
* QPL in Progress.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#4 | MS25036-123 | YAEV4C-L | – | – | – | RF10711 | – |
#4 | MS25036-124 | YAEV4C-L4 | – | – | – | RF10721 | – |
#4 | MS25036-125 | YAEV4C-L2 | – | – | – | RF10731 | |
#2 | MS25036-126 | YAEV2C-L1 | – | – | – | RG9711 | – |
#2 | MS25036-127 | YAEV2C-L | – | – | – | RG9731 | – |
#2 | MS25036-128 | YAEV2C-L4 | – | – | – | RG9751 | – |
#1 | MS25036-129 | YAEV1C-L1 | – | – | – | RH9711 | – |
#1 | MS25036-130 | YAEV1C-L | – | – | – | RH9731 | – |
#1 | MS25036-131 | YAEV1C-L3 | – | – | – | RH9751 | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only