MS25036-115 to -122,
Sizes 8 to 6
Type: | Class 1 Insulated Terminals |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HD002 HEX DIE (MIL-APPROVED) | HD51 HEX DIE | HD36 INDENT DIE |
---|---|---|---|---|---|
#8 | 6.64-10.5 | MS25036-115 | HD002-8 | HD51-105 | HD36-139 |
#8 | 6.64-10.5 | MS25036-116 | HD002-8 | HD51-105 | HD36-139 |
#8 | 6.64-10.5 | MS25036-117 | HD002-8 | HD51-105 | HD36-139 |
#8 | 6.64-10.5 | MS25036-118 | HD002-8 | HD51-105 | HD36-139 |
#6 | 10.5-16.8 | MS25036-119 | HD002-6 | HD51-106 | HD36-136 |
#6 | 10.5-16.8 | MS25036-120 | HD002-6 | HD51-106 | HD36-136 |
#6 | 10.5-16.8 | MS25036-121 | HD002-6 | HD51-106 | HD36-136 |
#6 | 10.5-16.8 | MS25036-122 | HD002-6 | HD51-106 | HD36-136 |
* QPL in Progress.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#8 | MS25036-115 | YAEV8C-L | – | – | – | RD10361 | – |
#8 | MS25036-116 | YAEV8C-L1 | – | – | – | RD10711 | – |
#8 | MS25036-117 | YAEV8C-L2 | – | – | – | RD10721 | |
#8 | MS25036-118 | YAEV8C-L3 | – | – | – | RD10731 | – |
#6 | MS25036-119 | YAEV6C-L1-M | – | – | – | RE10261 | – |
#6 | MS25036-120 | YAEV6C-L-M | – | – | – | RE10711 | – |
#6 | MS25036-121 | YAEV6C-L4-M | – | – | – | RE10721 | – |
#6 | MS25036-122 | YAEV6C-L2-M | – | – | – | RE10731 | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only