MS25036-101 to -110,
Size 22 to 14
Type: | Class 1 Insulated Terminals |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Copper, ASTM B-152 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|---|
#22-18 | 0.26-0.96 | MS25036-101 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-102 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-103 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-104 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#22-18 | 0.26-0.96 | MS25036-105 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-106 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-107 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-108 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-109 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | MS25036-110 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO | TYCO |
---|---|---|---|---|---|---|---|---|
#22-18 | MS25036-101 | YAES18-N1 | XR1881 SN | AA-820-06 | PN18-6RN | RA333 | 36150 | 36149 |
#22-18 | MS25036-102 | YAES18-N2 | XR1885 SN | AA-832-06 | PN18-6R | RA853 | 51863 | – |
#22-18 | MS25036-103 | YAES18-N3 | XR1891 SN | AA-821-10 | PN18-10R | RA873 | 36154 | 36153 |
#22-18 | MS25036-104 | YAES18-N4 | XR1895 SN | AA-822-56 | PN18-56R | RA723 | 31895 | 320572 |
#22-18 | MS25036-105 | YAES18-N5 | XR1896 SN | AA-826-38 | PN18-38R | RA733 | 31897 | 320573 |
#16-14 | MS25036-106 | YAES14-N6 | XR2442 SN | BB-823-06 | PN14-6RN | RB1333 | 320561 | – |
#16-14 | MS25036-107 | YAES14-N7 | XR1901 SN | BB-837-06 | PN14-6R | RB853 | 51864 | – |
#16-14 | MS25036-108 | YAES14-N8 | XR1903 SN | BB-837-10 | PN14-10R | RB873 | 51864-2 | – |
#16-14 | MS25036-109 | YAES14-N9 | XR1907 SN | BB-825-56 | PN14-56R | RB723 | 320575 | – |
#16-14 | MS25036-110 | YAES14-N10 | XR1908 SN | BB-818-38 | PN14-38R | RB733 | 320564 | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only