MS17143-1 to -10,
Sizes 22 to 10
Type: | Class 1 Insulated Terminals, Rectangular Tongue |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL-APPROVED) |
---|---|---|---|---|---|---|---|
#22-18 | 0.26-0.96 | MS17143-1 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#16-14 | 1.04-2.62 | MS17143-2 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#12-10 | 2.62-6.64 | MS17143-3 | X515 | Y501 | Y1117* | Y670 | – |
#22-18 | 0.26-0.96 | MS17143-4 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#16-14 | 1.04-2.62 | MS17143-5 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#12-10 | 2.62-6.64 | MS17143-6 | X515 | Y501 | Y1117* | Y670 | – |
#22-18 | 0.26-0.96 | MS17143-7 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
#16-14 | 1.04-2.62 | MS17143-8 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#12-10 | 2.62-6.64 | MS17143-9 | X515 | Y501 | Y1117* | Y670 | – |
#22-18 | 0.26-0.96 | MS17143-10 | X511 | Y501 | Y1115* | Y672 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#22-18 | MS17143-1 | – | – | – | – | RA 480 | 327932 |
#16-14 | MS17143-2 | – | – | – | – | RB 480 | 2-327934-2 |
#12-10 | MS17143-3 | – | – | – | – | RC 480 | 327936 |
#22-18 | MS17143-4 | – | – | – | – | RA 481 | 2-327938-1 |
#16-14 | MS17143-5 | – | – | – | – | RB 481 | 2-327940-4 |
#12-10 | MS17143-6 | – | – | – | – | RC 481 | 327942 |
#22-18 | MS17143-7 | – | – | – | – | RA 482 | 327944 |
#16-14 | MS17143-8 | – | – | – | – | RB 482 | 2-327946-4 |
#12-10 | MS17143-9 | – | – | – | – | RC 482 | 327948 |
#22-18 | MS17143-10 | – | – | – | – | RA 483 | 2-327950-1 |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only