M7928/7-1 to -11,
Sizes 22 to 14

 

Type: Class 1 Uninsulated Terminals, Ring Tongue
Insulation: N/A
Terminal Body & Sleeve: Copper, ASTM B-152
Plating: Tin, ASTM B-545
Max Temp Rating: 175° C

 

 

AWG WIRE SIZE (MM) TERMINAL P/N HX4 DIE (1 INDENT) HX4 DIE (2 INDENTS) GMT SERIES TOOL (1 INDENT) GMT SERIES TOOL (2 INDENT)
#22-18 0.26-0.96 M7928/7-1 Y554 Y788 GMT277 GMT1005
#22-18 0.26-0.96 M7928/7-2 Y554 Y788 GMT277 GMT1005
#22-18 0.26-0.96 M7928/7-3 Y554 Y788 GMT277 GMT1005
#22-18 0.26-0.96 M7928/7-4 Y554 Y788 GMT277 GMT1005
#22-18 0.26-0.96 M7928/7-5 Y554 Y788 GMT277 GMT1005
#22-18 0.26-0.96 M7928/7-6 Y554 Y788 GMT277 GMT1005
#16-14 1.04-2.62 M7928/7-7 Y554 Y788 GMT277 GMT1005
#16-14 1.04-2.62 M7928/7-8 Y554 Y788 GMT277 GMT1005
#16-14 1.04-2.62 M7928/7-9 Y554 Y788 GMT277 GMT1005
#16-14 1.04-2.62 M7928/7-10 Y554 Y788 GMT277 GMT1005
#16-14 1.04-2.62 M7928/7-11 Y554 Y788 GMT277 GMT1005

 

AWG TERMINAL P/N BURNDY HOLLINGSWORTH MOLEX PANDUIT T&B TYCO
#22-18 M7928/7-1 R4103B
#22-18 M7928/7-2 R4104B
#22-18 M7928/7-3 R4262B
#22-18 M7928/7-4 R4264B
#22-18 M7928/7-5 R4114B
#22-18 M7928/7-6 R4115B
#16-14 M7928/7-7 R4121B
#16-14 M7928/7-8 R4123B 320093
#16-14 M7928/7-9 R4125B
#16-14 M7928/7-10 R4126B
#16-14 M7928/7-11 R4119B

NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only

© CRIMP-TECH AUSTRALIA 2024