M7928/4-152 to -159,
Sizes 16 to 10
Type: | Class 1 Insulated Terminals, Radiation Resistent |
---|---|
Insulation: | Polyvinylidene Fluoride (PVF2) |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL/SPLICE P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|---|
#16-14 | 1.04-2.62 | M7928/4-152 | X515 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-153 | X515 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-154 | X515 | Y501 | Y1116* | Y671 | AMT4001 |
#16-14 | 1.04-2.62 | M7928/4-155 | X515 | Y501 | Y1116* | Y671 | AMT4001 |
#12-10 | 2.62-6.64 | M7928/4-156 | X515 | Y501 | Y1117* | Y670 | – |
#12-10 | 2.62-6.64 | M7928/4-157 | X515 | Y501 | Y1117* | Y670 | – |
#12-10 | 2.62-6.64 | M7928/4-158 | X515 | Y501 | Y1117* | Y670 | – |
#12-10 | 2.62-6.64 | M7928/4-159 | X515 | Y501 | Y1117* | Y670 | – |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#16-14 | M7928/4-152 | – | – | – | – | – | 53414-1 |
#16-14 | M7928/4-153 | – | – | – | – | – | 53417-1 |
#16-14 | M7928/4-154 | – | – | – | – | – | 53419-1 |
#16-14 | M7928/4-155 | – | – | – | – | – | 53422-1 |
#12-10 | M7928/4-156 | – | – | – | – | – | 53424-1 |
#12-10 | M7928/4-157 | – | – | – | – | – | 53426-1 |
#12-10 | M7928/4-158 | – | – | – | – | – | – |
#12-10 | M7928/4-159 | – | – | – | – | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only