M7928/4-143 to -151,
Sizes 26 to 18

 

Type: Class 1 Insulated Terminals, Radiation Resistent
Insulation: Polyvinylidene Fluoride (PVF2)
Terminal Body & Sleeve: Copper, ASTM B-152
Plating: Tin, ASTM B-545
Max Temp Rating: 105° C

 

AWG WIRE SIZE (MM) TERMINAL P/N HX3 DIE (MIL-APPROVED) HX4 DIE (MIL-APPROVED, MULTI CAVITY) HX4 DIE (MIL-APPROVED, SINGLE CAVITY) HX4 DIE (SINGLE CAVITY) M22520/40-01 TOOL (MIL- APPROVED)
#26-24 0.10-0.26 M7928/4-143 X511 Y501 Y1115* Y672 AMT4001
#26-24 0.10-0.26 M7928/4-144 X511 Y501 Y1115* Y672 AMT4001
#26-24 0.10-0.26 M7928/4-145 X511 Y501 Y1115* Y672 AMT4001
#26-24 0.10-0.26 M7928/4-146 X511 Y501 Y1115* Y672 AMT4001
#26-24 0.10-0.26 M7928/4-147 X511 Y501 Y1115* Y672 AMT4001
#22-18 0.26-0.96 M7928/4-148 X511 Y501 Y1115* Y672 AMT4001
#22-18 0.26-0.96 M7928/4-149 X511 Y501 Y1115* Y672 AMT4001
#22-18 0.26-0.96 M7928/4-150 X511 Y501 Y1115* Y672 AMT4001
#22-18 0.26-0.96 M7928/4-151 X511 Y501 Y1115* Y672 AMT4001

* QPL in Progress.

* Die set includes insulation adjustment feature.

AWG TERMINAL P/N BURNDY HOLLINGSWORTH MOLEX PANDUIT T&B TYCO
#26-24 M7928/4-143 53400-1
#26-24 M7928/4-144 53401-1
#26-24 M7928/4-145 53402-1
#26-24 M7928/4-146 53403-1
#26-24 M7928/4-147 53404-1
#22-18 M7928/4-148 53405-1
#22-18 M7928/4-149 53408-1
#22-18 M7928/4-150 53410-1
#22-18 M7928/4-151 53413-1

NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only

© CRIMP-TECH AUSTRALIA 2024