M7928/1-56 to -62,
Size 12
Type: | Class 1 Insulated Terminals, Insulation Restricting |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Nickel, QQ-N-290, or Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) |
---|---|---|---|---|---|---|
#12 | 3.37 | M7928/1-56 | X515 | Y501 | Y1117* | Y670 |
#12 | 3.37 | M7928/1-57 | X515 | Y501 | Y1117* | Y670 |
#12 | 3.37 | M7928/1-58 | X515 | Y501 | Y1117* | Y670 |
#12 | 3.37 | M7928/1-59 | X515 | Y501 | Y1117* | Y670 |
#12 | 3.37 | M7928/1-60 | X515 | Y501 | Y1117* | Y670 |
#12 | 3.37 | M7928/1-61 | X515 | Y501 | Y1117* | Y670 |
#12 | 3.37 | M7928/1-62 | X515 | Y501 | Y1117* | Y670 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#12 | M7928/1-56 | – | – | – | – | – | 2-36161-5 |
#12 | M7928/1-57 | – | – | – | – | – | 2-320568-2 |
#12 | M7928/1-58 | – | – | – | – | – | 2-36161-3 |
#12 | M7928/1-59 | – | – | – | – | – | 2-320569-5 |
#12 | M7928/1-60 | – | – | – | – | – | 2-320576-2 |
#12 | M7928/1-61 | – | – | – | – | – | 2-320577-1 |
#12 | M7928/1-62 | – | – | – | – | – | – |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only