M7928/1-47 to -55,
Size 14
Type: | Class 1 Insulated Terminals, Insulation Restricting |
---|---|
Insulation: | Nylon, UL 94V-2 |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Nickel, QQ-N-290, or Tin, ASTM B-545 |
Max Temp Rating: | 105° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HX3 DIE (MIL-APPROVED) | HX4 DIE (MIL-APPROVED, MULTI CAVITY) | HX4 DIE (MIL-APPROVED, SINGLE CAVITY) | HX4 DIE (SINGLE CAVITY) | M22520/40-01 TOOL (MIL- APPROVED) |
---|---|---|---|---|---|---|---|
#14 | 2.15 | M7928/1-47 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-48 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-49 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-50 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-51 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-52 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-53 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-54 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
#14 | 2.15 | M7928/1-55 | X511 | Y501 | Y1116* | Y671 | AMT4001 |
* QPL in Progress.
* Die set includes insulation adjustment feature.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#14 | M7928/1-47 | – | – | – | – | – | 52274-1 |
#14 | M7928/1-48 | – | – | – | – | – | 2-320561-4 |
#14 | M7928/1-49 | – | – | – | – | – | 51864-8 |
#14 | M7928/1-50 | – | – | – | – | – | 1-51864-1 |
#14 | M7928/1-51 | – | – | – | – | – | 51864-9 |
#14 | M7928/1-52 | – | – | – | – | – | 2-320563-4 |
#14 | M7928/1-53 | – | – | – | – | – | 2-320575-3 |
#14 | M7928/1-54 | – | – | – | – | – | 2-320564-2 |
#14 | M7928/1-55 | – | – | – | – | – | 2-328976-2 |
NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only