M7928/1-38 to -46,
Size 16

 

Type: Class 1 Insulated Terminals, Insulation Restricting
Insulation: Nylon, UL 94V-2
Terminal Body & Sleeve: Copper, ASTM B-152
Plating: Nickel, QQ-N-290, or Tin, ASTM B-545
Max Temp Rating: 105° C

 

 

AWG WIRE SIZE (MM) TERMINAL P/N HX3 DIE (MIL-APPROVED) HX4 DIE (MIL-APPROVED, MULTI CAVITY) HX4 DIE (MIL-APPROVED, SINGLE CAVITY) HX4 DIE (SINGLE CAVITY) M22520/40-01 TOOL (MIL- APPROVED)
#16 1.42 M7928/1-38 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-39 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-40 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-41 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-42 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-43 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-44 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-45 X511 Y501 Y1116* Y671 AMT4001
#16 1.42 M7928/1-46 X511 Y501 Y1116* Y671 AMT4001

* QPL in Progress.

* Die set includes insulation adjustment feature.

AWG TERMINAL P/N BURNDY HOLLINGSWORTH MOLEX PANDUIT T&B TYCO
#16 M7928/1-38 52274
#16 M7928/1-39 2-320561-3
#16 M7928/1-40 51864-6
#16 M7928/1-41 1-51864-0
#16 M7928/1-42 51864-7
#16 M7928/1-43 2-320563-3
#16 M7928/1-44 2-320575-2
#16 M7928/1-45 2-320564-1
#16 M7928/1-46 2-328976-1

NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only

© CRIMP-TECH AUSTRALIA 2024