M7928/1-20 to -28,
Size 20

 

Type: Class 1 Insulated Terminals, Insulation Restricting
Insulation: Nylon, UL 94V-2
Terminal Body & Sleeve: Copper, ASTM B-152
Plating: Nickel, QQ-N-290, or Tin, ASTM B-545
Max Temp Rating: 105° C

 

 

AWG WIRE SIZE (MM) TERMINAL P/N HX3 DIE (MIL-APPROVED) HX4 DIE (MIL-APPROVED, MULTI CAVITY) HX4 DIE (MIL-APPROVED, SINGLE CAVITY) HX4 DIE (SINGLE CAVITY) M22520/40-01 TOOL (MIL- APPROVED)
#20 0.60 M7928/1-20 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-21 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-22 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-23 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-24 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-25 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-26 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-27 X511 Y501 Y1115* Y672 AMT4001
#20 0.60 M7928/1-28 X511 Y501 Y1115* Y672 AMT4001

* QPL in Progress.

* Die set includes insulation adjustment feature.

AWG TERMINAL P/N BURNDY HOLLINGSWORTH MOLEX PANDUIT T&B TYCO
#20 M7928/1-20 52273-1
#20 M7928/1-21 2-36149-4
#20 M7928/1-22 51863-3
#20 M7928/1-23 1-320551-3
#20 M7928/1-24 2-36153-4
#20 M7928/1-25 2-320571-4
#20 M7928/1-26 2-320572-3
#20 M7928/1-27 2-320573-2
#20 M7928/1-28 2-328975-2

NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only

© 2024 CRiMP-TECH AUSTRALIA PTY LTD