M7928/1-11 to -19,
Size 22

 

Type: Class 1 Insulated Terminals, Insulation Restricting
Insulation: Nylon, UL 94V-2
Terminal Body & Sleeve: Copper, ASTM B-152
Plating: Copper, ASTM B-152
Max Temp Rating: 105° C

 

 

AWG WIRE SIZE (MM) TERMINAL P/N HX3 DIE (MIL-APPROVED) HX4 DIE (MIL-APPROVED, MULTI CAVITY) HX4 DIE (MIL-APPROVED, SINGLE CAVITY) HX4 DIE (SINGLE CAVITY) M22520/40-01 TOOL (MIL- APPROVED)
#22 0.38 M7928/1-11 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-12 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-13 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-14 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-15 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-16 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-17 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-18 X511 Y501 Y1115* Y672 AMT4001
#22 0.38 M7928/1-19 X511 Y501 Y1115* Y672 AMT4001

* QPL in Progress.

* Die set includes insulation adjustment feature.

AWG TERMINAL P/N BURNDY HOLLINGSWORTH MOLEX PANDUIT T&B TYCO
#22 M7928/1-11 52273
#22 M7928/1-12 2-36149-3
#22 M7928/1-13 51863-2
#22 M7928/1-14 1-320551-2
#22 M7928/1-15 2-36153-3
#22 M7928/1-16 2-320571-3
#22 M7928/1-17 2-320572-2
#22 M7928/1-18 2-320573-1
#22 M7928/1-19 2-328975-1

NOTE: Component OEM’s instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only

© CRIMP-TECH AUSTRALIA 2024