Description
Micrometer Adjustable Fixed Square Drive torque wrenches are ideal for any application where:
- The fastener or fitting can be engaged with a socket.
- The operator has to frequently change torque values.
- High rotation or limited access requires ratcheting to achieve torque level.
- Repeatability and reliability are important.
- Reducing side load during torque application or testing is imperative.
- The ability to quickly select torque value and lock it is needed.
- Operational simplicity is needed.
- High durability is important.
Small quantity assembly operations, as well as maintenance and repair functions, find the SDR line of wrenches to fit very well with their needs.
Features and Characteristics
- Adjust torque value by rotating the grip.
- Grip lock makes locking in torque value fast, easy, and secure.
- When in a hurry, our tools change from one end of the scale to the other with the fewest number of turns.
- Ball bearing rock-over assembly assures smooth operation enhances repeatability and increases wrench service life.
- The accuracy of +/- 4% of Indicated Value from 20% to 100% of rated capacity.
- Meets or exceeds requirements of ASME B107.300-2010 and ISO 6789.
- Error Proofing By Guidance design provides a strong audible and tactile impulse when the set torque is achieved.
- Error Proofing By Design flattened case provides the mechanism with superior support resulting in a wrench that is easier to calibrate and one that holds calibration longer.
- The flattened case prevents side loading during torque application or testing/calibration.
- Knurled grip offers an ergonomic grip that remains comfortable over long periods of use.
- Changing values with the fewest number of turns save time and energy.
- Ratchet is built for durability.
- Ratchet replacement is fast and easy when needed.
- All tools up to 250 ft-lb capacity come with a rugged, custom moulded plastic case.
- Includes FREE tabulated calibration certificate from Sturtevant Richmont ISO 17025 certified calibration laboratory.
Technical Information
SDR Micrometer Adjustable Click Wrench Dimensions Metric Units of Measure
Part Number | Model Designation | Minimum Capacity | Maximum Capacity | Graduation | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | Drive Size (in.) |
869774 | 2 SDR 6 Nm MG | 1 Nm | 6 Nm | 0.1 Nm | 290 | 25 | 21 | 24 | 0.5 | 1/4 |
869775 | 2 SDR 20 Nm MG | 4 Nm | 20 Nm | 0.2 Nm | 290 | 25 | 21 | 24 | 0.5 | 1/4 |
869776 | 3 SDR 20 Nm MG | 4 Nm | 20 Nm | 0.2 Nm | 302 | 35 | 29 | 24 | 0.5 | 3/8 |
869782 | 3 SDR 50 Nm MG | 10 Nm | 50 Nm | 0.5 Nm | 393 | 35 | 29 | 24 | 0.7 | 3/8 |
869777 | 3 SDR 100 Nm MG | 20 Nm | 100 Nm | 0.5 Nm | 393 | 35 | 32 | 24 | 0.7 | 3/8 |
869797 | 4 SDR 100 Nm MG | 20 Nm | 100 Nm | 0.5 Nm | 393 | 35 | 32 | 24 | 0.7 | 1/2 |
869783 | 3 SDR 140 Nm MG | 30 Nm | 140 Nm | 1 Nm | 473 | 49 |
32 | 24 | 0.7 | 3/8 |
869798 | 4 SDR 140 Nm MG | 30 Nm | 140 Nm | 1 Nm | 473 | 49 | 32 | 24 | 0.7 | 1/2 (3/8 body) |
869778 | 4 SDR 200 Nm MG | 40 Nm | 200 Nm | 1 Nm | 485 | 49 | 33 | 24 | 0.9 | 1/2 |
869779 | 4 SDR 300 Nm | 60 Nm | 300 Nm | 2 Nm | 618 | 49 | 33 | 27 | 1.6 | 1/2 |
869789 | 6 SDR 300 Nm | 60 Nm | 300 Nm | 2 Nm | 618 | 49 | 41 | 27 | 1.6 | 3/4 |
810598* | 6 SDR | 150 Nm | 800 Nm | 5 Nm | 989 | 68 | 51 | 51 | 4.8 | 3/4 |
*For the 810598 an optional handle extension part number 853363 may be used. Use of handle requires wrench recalibration.
Technical Information
SDR Micrometer Adjustable Click Wrench Dimensions English Units of Measure
Part Number | Model Designation | Minimum Capacity | Maximum Capacity | Graduation | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) | Drive Size (in.) |
869749 | 2 SDR 50 I MG | 10 in lb | 50 in lb | 1 in lb | 11.2 | 1.0 | 0.8 | 0.9 | 1.0 | 1/4 |
869750 | 2 SDR 150 I MG | 30 in lb | 150 in lb | 2 in lb | 11.2 | 1.0 | 0.8 | 0.9 | 1.0 | 1/4 |
869781 | 2 SDR 200 I MG | 40 in lb | 200 in lb | 2 in lb | 11.2 | 1.0 | 0.8 | 0.9 | 1.0 | 1/4 |
869751 | 3 SDR 150 I MG | 30 in lb | 150 in lb | 2 in lb | 10.6 | 1.4 | 1.1 | 0.9 | 1.1 | 3/8 |
869761 | 3 SDR 200 I MG | 40 in lb | 200 in lb | 2 in lb | 10.7 | 1.4 | 1.1 | 0.9 | 1.1 | 3/8 |
869748 | 3 SDR 600 I MG | 100 in lb | 600 in lb | 5 in lb | 15.2 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869752 | 3 SDR 750 I MG | 150 in lb | 750 in lb | 5 in lb | 15.2 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869747 | 3 SDR 1200 I MG | 200 in lb | 1200 in lb | 10 in lb | 18.8 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869755 | 4 SDR 1800 I MG | 300 in lb | 1800 in lb | 10 in lb | 19.5 | 1.9 | 1.1 | 0.9 | 2.0 | 1/2 |
869756 | 3 SDR 75 MG | 15 ft lb | 75 ft lb | .5 ft lb | 15.2 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869754 | 3 SDR 100 MG | 20 ft lb | 100 ft lb | 1 ft lb | 18.8 | 1.9 | 1.1 | 0.9 | 1.5 | 3/8 |
869757 | 4 SDR 150 MG | 30 ft lb | 150 ft lb | 1 ft lb | 19.5 | 1.9 | 1.4 | 0.9 | 2.0 | 1/2 |
869758 | 4 SDR 250 MG | 50 ft lb | 250 ft lb | 2 ft lb | 25.5 | 2.7 | 1.4 | 1.1 | 3.5 | 1/2 |
810760 | 6 SDR 300 | 50 ft lb | 300 ft lb | 2.5 ft lb | 29.0 | 2.7 | 2.0 | 2.0 | 7.8 | 3/4 |
810597* |
6 SDR 600 | 100 ft lb | 600 ft lb | 5 ft lb | 39.2 | 2.7 | 2.0 | 2.0 | 10.5 | 3/4 |
810525** | 6 SDR 700 | 100 ft lb | 700 ft lb | 5 ft lb | 39.2 | 2.7 | 2.0 | 2.0 | 16.5 | 3/4 |