Description
Technical Information
SDR Micrometer Adjustable Click Wrench Dimensions English Units of Measure
Part Number | Model Designation | Minimum Capacity | Maximum Capacity | Graduation | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) | Drive Size (in.) |
869749 | 2 SDR 50 I MG | 10 in lb | 50 in lb | 1 in lb | 11.2 | 1.0 | 0.8 | 0.9 | 1.0 | 1/4 |
869750 | 2 SDR 150 I MG | 30 in lb | 150 in lb | 2 in lb | 11.2 | 1.0 | 0.8 | 0.9 | 1.0 | 1/4 |
869781 | 2 SDR 200 I MG | 40 in lb | 200 in lb | 2 in lb | 11.2 | 1.0 | 0.8 | 0.9 | 1.0 | 1/4 |
869751 | 3 SDR 150 I MG | 30 in lb | 150 in lb | 2 in lb | 10.6 | 1.4 | 1.1 | 0.9 | 1.1 | 3/8 |
869761 | 3 SDR 200 I MG | 40 in lb | 200 in lb | 2 in lb | 10.7 | 1.4 | 1.1 | 0.9 | 1.1 | 3/8 |
869748 | 3 SDR 600 I MG | 100 in lb | 600 in lb | 5 in lb | 15.2 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869752 | 3 SDR 750 I MG | 150 in lb | 750 in lb | 5 in lb | 15.2 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869747 | 3 SDR 1200 I MG | 200 in lb | 1200 in lb | 10 in lb | 18.8 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869755 | 4 SDR 1800 I MG | 300 in lb | 1800 in lb | 10 in lb | 19.5 | 1.9 | 1.1 | 0.9 | 2.0 | 1/2 |
869756 | 3 SDR 75 MG | 15 ft lb | 75 ft lb | .5 ft lb | 15.2 | 1.4 | 1.1 | 0.9 | 1.5 | 3/8 |
869754 | 3 SDR 100 MG | 20 ft lb | 100 ft lb | 1 ft lb | 18.8 | 1.9 | 1.1 | 0.9 | 1.5 | 3/8 |
869757 | 4 SDR 150 MG | 30 ft lb | 150 ft lb | 1 ft lb | 19.5 | 1.9 | 1.4 | 0.9 | 2.0 | 1/2 |
869758 | 4 SDR 250 MG | 50 ft lb | 250 ft lb | 2 ft lb | 25.5 | 2.7 | 1.4 | 1.1 | 3.5 | 1/2 |
810760 | 6 SDR 300 | 50 ft lb | 300 ft lb | 2.5 ft lb | 29.0 | 2.7 | 2.0 | 2.0 | 7.8 | 3/4 |
810597* |
6 SDR 600 | 100 ft lb | 600 ft lb | 5 ft lb | 39.2 | 2.7 | 2.0 | 2.0 | 10.5 | 3/4 |
810525** | 6 SDR 700 | 100 ft lb | 700 ft lb | 5 ft lb | 39.2 | 2.7 | 2.0 | 2.0 | 16.5 | 3/4 |