Modern autosport vehicles demand high reliability electrical wiring systems. The installation and repair of these systems on Formula Grand Prix, World Rally, NASCAR Stock Car, Moto Grand Prix, Le Mans Series Sport Car, Whelen Modified Sport Bikes and Super Bikes systems requires precision tools.
Below is a guide to the DMC tools that are available for the TE/Deutsch connectors.
Please contact us if you cannot find the particular Connector Series or Contact Part Number that you require tooling for.
AS UltraLITE HE & AS Micro Ultra_LITE HE (ASU) Series Connectors
Contact Size | Socket | Pin | PCB Socket | PCB Pin | Filler Plug | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner | ||
22 | 604984 | 604946-31 | 605681 | 605679-31 | 600300-22 | M81969/14-01 | AFM8 | K1494 | k1493 | ||
24 | 605704 | 605705-31 | 605902 | 605900-31 | 600300-24 | M81969/14-01 | k1586 | K1587 |
AS Micro XtraLITE HE – 3 Way Connector
Contact Size | Socket | Pin | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner |
22 | 604984 | 604946-31 | 605837 | AFM8 | K1494 | K1493 |
AS Mini Series Connectors
Contact Size | Socket | Pin | Filler Plug | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner | ||
22 | 604887 | 38941-22 | 600300-22 | M81969/14-01 | AFM8 | K1487 | K42 | ||
20 | 6862-201-20278 | 38941-20 | 600300-20 | M81969/14-10 | AFM8 | K43 | K43 |
AS MicroLITE HE (ASL) Series Connectors
Contact Size | Socket | Pin | PCB Socket | PCB Pin | Filler Plug | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner |
23 | 604935 | 604927-31 | 604992-HE | 604990-31 | 600300-22 | M81969/14-01 | AFM8 | K1414 | K1413 |
AS Series Connectors
Contact Size | Socket | Pin | Filler Plug | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner |
22 | 38943-22 | 38941-22 | 600300-22 | M81969/14-01 | AFM8 | K40 | K42 |
20 | 38943-20 | 38941-20 | 600300-20 | M81969/14-10 | AFM8 | K43 | K43 |
16 | 38943-16 | 38941-16 | 600300-16 | M81969/14-03 | AF8 | TH163 | TH163 |
AS Double Density (ASD) Series Connectors
Connector | Socket | Pin | Ins/Ext Tool | Socket Positioner | Pin Positioner | ||
9-Way | 605704 | 605705-31 | 605837 | K1586 | K1587 | ||
8-11 | 605721 | 605719-31 | K1639 | K1638 | |||
10-23 | |||||||
12-41 | |||||||
14-64 |
AS MicroLITE HE Fuel Immersible Series Connectors
Socket | Pin | Filler Plug | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner |
604935 | 604927-31 | 600300-22 | M81969/14-01 | AFM8 | K1414 | K1413 |
AS Rally Micro (ASR) Series Connectors
Contact Size | Socket | Pin | Filler Plug | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner |
23 | 604935 | 604927-31 | 600300-22 | M81969/14-01 | AFM8 | K1414 | K1413 |
AS Composite (ASC) Series Connectors
Socket | Pin | Filler Plug | Ins/Ext Tool | Crimp Tool | Socket Positioner | Pin Positioner |
604984 | 604946-31 | 600300-22 | M81969/14-01 | AFM8 | K1494 | K1493 |
AS Heavy Duty (ASHD) Series Connectors
Wire Size | Socket | Pin | Ext Tool | Crimp Tool | Jaws | |
16mm | 611103-016 | 605734 | 610136-Tool | 605773 | 605774 | |
25mm | 611103-025 | 605660 | 605775 | |||
35mm | 611103-035 | 605735 | 605776 |
ASDD System 30 Contact
Contact Size | Socket | Pin | Gore Wire | Ins/Ext Tool | Crimp Tool |
24 ASDD | 610795 | 610577-31 | 610904 | M81969/14-01 | 610903 |
24 ASU | 610798 | 610796-31 |
Assorted Contact Types
CONTACT SIZE | PART NO. | P/S | WIRE RANGE | CRIMP TOOL | POSITIONER | PLASTIC TOOLSINSERT/REMOVAL | |||||
Size 24 ASDD excluding 9-way | 605719-31 | P | 24-30 | AFM8 | K1638 | P | M81969/14-01 | ||||
605721 | S | K1639 | s | ||||||||
Size 24 ASDD 9 way, ASX 5/6, ASU 5 way | 605705-31 | P | 24-30 | AFM8 | K1587 | P | M81969/14-01 | ||||
605704 | S | K1586 | s | M81969/14-01 | |||||||
Size 23 | 604927-31 | P | 22-28 | AFM8 | K1413 | P | |||||
604935 | S | K1414 | S | M81969/14-01 | |||||||
Size 22 | 38941-22 | P | 22-26 | AFM8 | K42 | P | |||||
38943-22 | S | K40 | S | M81969/14-10 | |||||||
Size 20 | 38941-20 | P | 20-24 | AFM8 | K43 | P | |||||
38943-20 | S | K43 | S | M81969/14-03 | |||||||
Size 16 | 38941-16 | P | 16-20 | AF8 | TH163 | P | |||||
38943-16 | S | TH163 | S | M81969/14-01 | |||||||
AS Mini Size 22 | 38941-22 | P | 22-26 | AFM8 | K42 | P | |||||
604887 | S | K1487 | S | M81969/14-10 | |||||||
AS Mini Size 20 | 38941-20 | P | 20-24 | AFM8 | K43 | P | |||||
6862-201-20278 | S | K43 | S | M81969/14-01 | |||||||
Size 22AS Composite/ASU 3-Way ASX 3-Way | 604946-31 | P | 22-28 | AFM8 | K1493 | P |
Contact Retention Tools
CONTACT SIZE/TYPE | COMPLETE TOOL NO. | REPLACEMENT SOCKET PROBE | REPLACEMENT PIN PROBE |
Size 24(ASDD excluding 9-way) | HT270-24A | 67-024-01S | 68-024-01L |
Size 24 & 23 (ASDD 9-way and ASU 5-way) | HT270-24B | 67-024-01S | 68-024-01LS |
Size 22 (ASU/ASC) | HT270-22B | 67-022-01 | 68-022-01LS |
Size 22 (STD 8-24) | HT270-22A | 67-022-01 | 68-022-01L |
Size 20 | HT270-20 | 67-020-01 | 68-020-01 |
Size 16 | HT270-16 | 67-016-01 | 68-016-01 |
Other tools People buy for Autosport
Part Number | Description |
GMT232 | Environmental Splice Crimp Tool Size 12, 16 & 20 |
HDT-48-00 | Deutsch Contact Crimp Tool Size 12-20AWG DT, DTM, DTP & DTHD Series |
G125 | In-Service Inspection Gauge for AFM8 & AF8 |
G454 | In-Service Inspection Gauge for HDT-48-00 |
TH1A | Turret Head |
WHS-1 | Wire Harness Spoon |
SK2/2 | Universal Positioner for AFM8 |
45-1987 | Wire Strippers 16-26 AWG |
55-1987 | Wire Strippers 16-26 AWG |
LB-1904 | Wire Stop for 55-1987 |
Reference Material: